ZIZOV-RGDA15414
Florales Cluster-Design • 0.50 ct Mittelstein — F / VS • 18K Weißgold
| Mittelstein: | 0.50 ct — F Farbe / VS Reinheit |
| Design Details: | Blumenförmiges Motiv mit Pavé-Blütenblättern |
| Metall & Ringgewicht: | 18K Weißgold, 3,85g |
Ein strahlender 0.50 ct F/VS Mittelstein verankert einen floralen Halo aus pavé-gefassten Blütenblättern und liefert eine romantische Blüte aus Funkeln mit raffinierten Proportionen.
Gefertigt aus 18K Weißgold (3,85g), kombiniert dieses Statement-Design eine markante Silhouette mit Alltagstauglichkeit—elegant für sich oder in Kombination.
All of our jewelry are shipped worldwide fully insured, and free of charge. We currently primarily ship with DHL Express.
Exchanges only: Items may be exchanged within 14 days of delivery. All jewelry is shipped with a security tag; if the tag is removed or tampered with, the item becomes ineligible for exchange.
Jewelry Certification
At ZIZOV DIAMONDS, every jewelry piece of 0.30 carats and above is accompanied by an official certification, ensuring authenticity, quality, and trust. This detailed certificate includes:
Our certifications, provided by GIA, HRD or IGI, reflect our unwavering commitment to excellence, transparency, and craftsmanship in every masterpiece.
Find your perfect fit. When in doubt our Antwerp experts are happy to help.
| Our Size | Inner Circ. (in) | ⌀ mm | US & Canada | UK / Ireland | Germany | Japan |
|---|---|---|---|---|---|---|
| 44 | 1.73 | 14.0 | 3 | D | 14 | — |
| 45 | 1.77 | 14.3 | 3¼ | D½ | 14.25 | 4 |
| 46 | 1.81 | 14.6 | 3½ | E | 14.5 | 5 |
| 47 | 1.84 | 15.0 | 3¾ | E½ | 15 | 7 |
| 48 | 1.88 | 15.3 | 4 | F | 15.25 | 8 |
| 49 | 1.97 | 15.6 | 5¼ | K | 16 | — |
| 50 | 1.99 | 15.9 | 5½ | K½ | 16.25 | 10 |
| 51 | 2.02 | 16.2 | 5¾ | L | — | 11 |
| 52 | 2.04 | 16.6 | 6 | L½ | 16.5 | 12 |
| 52 | 2.07 | 16.6 | 6¼ | M | 16.75 | — |
| 53 | 2.09 | 16.9 | 6½ | M½ | 17 | 13 |
| 53 | 2.12 | 16.9 | 6¾ | N | — | — |
| 54 | 2.14 | 17.2 | 7 | O | 17.25 | 14 |
| 55 | 2.17 | 17.5 | 7¼ | O½ | 17.5 | — |
| 55 | 2.19 | 17.5 | 7½ | P | 17.75 | 15 |
| 56 | 2.22 | 17.8 | 7¾ | P½ | — | — |
| 57 | 2.24 | 18.1 | 8 | Q | 18 | 16 |
| 58 | 2.27 | 18.5 | 8¼ | Q½ | 18.25 | 17 |
| 58 | 2.30 | 18.5 | 8½ | R | 18.5 | — |
| 59 | 2.32 | 18.8 | 8¾ | R½ | 18.75 | 18 |
| 60 | 2.35 | 19.1 | 9 | S | 19 | 19 |
| 61 | 2.40 | 19.4 | 9½ | T | 19.5 | 21 |
| 62 | 2.44 | 19.7 | 9¾ | T½ | 19.75 | 22 |
| 63 | 2.48 | 20.1 | 10 | U | 20 | 23 |
| 64 | 2.52 | 20.4 | 10¼ | U½ | 20.5 | 24 |
| 65 | 2.56 | 20.7 | 10½ | V | 20.75 | 25 |
| Our Size | International Size | Wrist Circumference (cm) | Wrist Circumference (in) |
|---|---|---|---|
| 16 cm | Small | 14 – 15 cm | 5.5 – 5.9 in. |
| 17 cm | Medium | 15 – 16 cm | 5.9 – 6.3 in. |
| 18 cm | Medium | 16 – 17 cm | 6.3 – 6.7 in. |
| 19 cm | Large | 17 – 18 cm | 6.7 – 7.1 in. |
| 20 cm | Large | 18 – 19 cm | 7.1 – 7.5 in. |
| 21 cm | Extra Large | 19 – 20 cm | 7.5 – 7.9 in. |
Still unsure?
Our Antwerp experts are happy to help — free of charge.